Tournaments
| # | Team | MP | Booyah | Place pts | Kills | Total |
|---|---|---|---|---|---|---|
| 1 | Desert Wolves | 6 | 5 | 66 | 42 | 108 |
| 2 | Sand Vipers | 6 | 0 | 42 | 38 | 80 |
| 3 | Night Raiders | 6 | 1 | 38 | 35 | 73 |
| 4 | Sahara Kings | 6 | 0 | 39 | 34 | 73 |
| 5 | Nile Falcons | 6 | 0 | 35 | 33 | 68 |
| 6 | Carthage Legion | 6 | 0 | 35 | 32 | 67 |
| 7 | Medina Ghosts | 6 | 0 | 25 | 31 | 56 |
| 8 | Atlas Squad | 6 | 0 | 23 | 24 | 47 |
| 9 | Paris Maghreb | 6 | 0 | 15 | 23 | 38 |
| 10 | Barbary Corsairs | 6 | 0 | 11 | 17 | 28 |
| 11 | Casbah Snipers | 6 | 0 | 10 | 17 | 27 |
| 12 | Djurdjura Eagles | 6 | 0 | 3 | 17 | 20 |
MP = matches played · Place pts = placement points, without kills
| # | Team | MP | Booyah | Place pts | Kills | Total |
|---|---|---|---|---|---|---|
| 1 | Desert WolvesQualified | 6 | 3 | 61 | 43 | 104 |
| 2 | Carthage LegionQualified | 6 | 0 | 49 | 39 | 88 |
| 3 | Atlas SquadQualified | 6 | 3 | 48 | 39 | 87 |
| 4 | Sand VipersQualified | 6 | 0 | 28 | 25 | 53 |
| 5 | Barbary CorsairsQualified | 6 | 0 | 27 | 26 | 53 |
| 6 | Medina GhostsQualified | 6 | 0 | 21 | 30 | 51 |
| 7 | Tuareg Riders | 6 | 0 | 22 | 28 | 50 |
| 8 | Levant Lions | 6 | 0 | 20 | 27 | 47 |
| 9 | Oasis Hunters | 6 | 0 | 19 | 23 | 42 |
| 10 | Marseille Fennecs | 6 | 0 | 17 | 24 | 41 |
| 11 | Golden Scorpions | 6 | 0 | 16 | 21 | 37 |
| 12 | Doha Storm | 6 | 0 | 14 | 19 | 33 |
MP = matches played · Place pts = placement points, without kills · Top 6 → final
| # | Team | MP | Booyah | Place pts | Kills | Total |
|---|---|---|---|---|---|---|
| 1 | Night RaidersQualified | 6 | 3 | 56 | 40 | 96 |
| 2 | Nile FalconsQualified | 6 | 1 | 47 | 39 | 86 |
| 3 | Sahara KingsQualified | 6 | 2 | 48 | 33 | 81 |
| 4 | Casbah SnipersQualified | 6 | 0 | 39 | 37 | 76 |
| 5 | Djurdjura EaglesQualified | 6 | 0 | 30 | 30 | 60 |
| 6 | Paris MaghrebQualified | 6 | 0 | 27 | 30 | 57 |
| 7 | Phoenix Arabia | 6 | 0 | 26 | 31 | 57 |
| 8 | Gulf Sharks | 6 | 0 | 17 | 22 | 39 |
| 9 | Baghdad Bulls | 6 | 0 | 16 | 21 | 37 |
| 10 | Kasbah Kings | 6 | 0 | 9 | 16 | 25 |
| 11 | Brussels Atlas | 6 | 0 | 8 | 11 | 19 |
| 12 | Red Sand | 3 | 0 | 19 | 16 | 35 |
MP = matches played · Place pts = placement points, without kills · Top 6 → final
Squads with the most kills in this tournament.